tutti a lezione da dr.house46 |
Session 1 as of 18:00 - 28/02/12
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey Stoner | Repsol Honda Team | 2:01.761 | - | - | 16 |
2 | Dani Pedrosa | Repsol Honda Team | 2:02.005 | +0.244 | +0.244 | 36 |
3 | Jorge Lorenzo | Yamaha Factory Racing | 2:02.436 | +0.431 | +0.675 | 22 |
4 | Ben Spies | Yamaha Factory Racing | 2:02.819 | +0.383 | +1.058 | 31 |
5 | Alvaro Bautista | San Carlo Honda Gresini | 2:02.959 | +0.140 | +1.198 | 24 |
6 | Nicky Hayden | Ducati Team | 2:03.132 | +0.173 | +1.371 | 55 |
7 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:03.213 | +0.081 | +1.452 | 27 |
8 | dr.house46 | Ducati Team | 2:03.245 | +0.032 | +1.484 | 39 |
9 | Hector Barbera | Pramac Racing Team | 2:03.612 | +0.367 | +1.851 | 24 |
10 | Stefan Bradl | LCR Honda | 2:03.820 | +0.208 | +2.059 | 31 |
11 | Andrea Dovizioso | Monster Yamaha Tech 3 | 2:03.830 | +0.010 | +2.069 | 23 |
12 | Colin Edwards | NGM Mobile Forward Racing | 2:05.510 | +1.680 | +3.749 | 25 |
13 | Franco Battaini | Cardion AB Motoracing | 2:05.563 | +0.053 | +3.802 | 11 |
14 | Ivan Silva | Avintia Racing | 2:08.109 | +2.546 | +6.348 | 32 |
15 | Yonny Hern?ndez | Avintia Racing | 2:08.767 | +0.658 | +7.006 | 16 |
"senti kojak, provaci te a dare 2 secondi e passa a battaini con 'sto motofalce!" |
Session 2 as of 18:00 - 29/02/12
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Ben Spies | Yamaha Factory Racing | 2:01.285 | - | - | 35 |
2 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.293 | +0.008 | +0.008 | 26 |
3 | Andrea Dovizioso | Monster Yamaha Tech 3 | 2:01.522 | +0.229 | +0.237 | 18 |
4 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:01.695 | +0.173 | +0.410 | 22 |
5 | Nicky Hayden | Ducati Team | 2:01.748 | +0.053 | +0.463 | 39 |
6 | Hector Barbera | Pramac Racing Team | 2:01.989 | +0.241 | +0.704 | 26 |
7 | dr.house46 | Ducati Team | 2:02.130 | +0.141 | +0.845 | 18 |
8 | Franco Battaini | Cardion AB Motoracing | 2:03.566 | +1.436 | +2.281 | 20 |
9 | Colin Edwards | NGM Mobile Forward Racing | 2:05.816 | +2.250 | +4.531 | 14 |
10 | Ivan Silva | Avintia Racing | 2:07.532 | +1.716 | +6.247 | 39 |
11 | Yonny Hern?ndez | Avintia Racing | 2:08.213 | +0.681 | +6.928 | 26 |
"che sfiga che han fermato le honda... oggi stavan dietro sicuro!" |
Session 3 as of 18:00 - 01/03/12
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey Stoner | Repsol Honda Team | 2:00.473 | - | - | 34 |
2 | Dani Pedrosa | Repsol Honda Team | 2:00.648 | +0.175 | +0.175 | 40 |
3 | Andrea Dovizioso | Monster Yamaha Tech 3 | 2:00.802 | +0.154 | +0.329 | 54 |
4 | Jorge Lorenzo | Yamaha Factory Racing | 2:00.877 | +0.075 | +0.404 | 51 |
5 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:00.986 | +0.109 | +0.513 | 54 |
6 | Hector Barbera | Pramac Racing Team | 2:01.231 | +0.245 | +0.758 | 66 |
7 | Alvaro Bautista | San Carlo Honda Gresini | 2:01.275 | +0.044 | +0.802 | 51 |
8 | Ben Spies | Yamaha Factory Racing | 2:01.432 | +0.157 | +0.959 | 28 |
9 | Stefan Bradl | LCR Honda | 2:01.492 | +0.060 | +1.019 | 54 |
10 | dr.house46 | Ducati Team | 2:01.550 | +0.058 | +1.077 | 57 |
11 | Nicky Hayden | Ducati Team | 2:01.609 | +0.059 | +1.136 | 44 |
12 | Franco Battaini | Cardion AB Motoracing | 2:03.490 | +1.881 | +3.017 | 39 |
13 | Colin Edwards | NGM Mobile Forward Racing | 2:03.681 | +0.191 | +3.208 | 43 |
14 | Yonny Hern?ndez | Avintia Racing | 2:06.632 | +2.951 | +6.159 | 48 |
15 | Ivan Silva | Avintia Racing | 2:06.785 | +0.153 | +6.312 | 53 |
foto 2
RispondiEliminaquanto mi fanno ridere tutte quelle scrittine sulla tuta rossa del roscio... pensate perché stanno lì, chi lo ha deciso ed in base a quali considerazioni.
;)
Questo commento è stato eliminato dall'autore.
RispondiEliminaOggi House è ad 8 decimi dal primo! Ha recuperato 7 decimi rispetto a ieri!
RispondiEliminaAh, le Honda non hanno girato per niente, ma è un dettaglio...
1 Ben Spies Yamaha Factory Racing 2:01.285 - - 30
2 Jorge Lorenzo Yamaha Factory Racing 2:01.293 +0.008 +0.008 19
3 Andrea Dovizioso Monster Yamaha Tech 3 2:01.522 +0.229 +0.237 18
4 Cal Crutchlow Monster Yamaha Tech 3 2:01.695 +0.173 +0.410 22
5 Nicky Hayden Ducati Team 2:01.748 +0.053 +0.463 21
6 Hector Barbera Pramac Racing Team 2:01.989 +0.241 +0.704 26
7 Valentino Rossi Ducati Team 2:02.130 +0.141 +0.845 18
8 Franco Battaini Cardion AB Motoracing 2:03.566 +1.436 +2.281 20
9 Colin Edwards NGM Mobile Forward Racing 2:05.816 +2.250 +4.531 7
10 Ivan Silva Avintia Racing 2:07.813 +1.997 +6.528 26
11 Yonny Hern?ndez Avintia Racing 2:08.213 +0.400 +6.928 16
Ciao Put, Ben Spies è Britney Spears in incognito?
RispondiElimina11.43
RispondiEliminahai colto qualche segnale rivelatore? ;)