sherlockino rossi
GRAN PREMI APEROL DE CATALUNYA
Barcelona, Friday, June 01, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 335.3 | 1'42.775 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 335.1 | 1'42.875 | 0.100 / 0.100 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 332.9 | 1'43.008 | 0.233 / 0.133 |
4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 333.2 | 1'43.182 | 0.407 / 0.174 |
5 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 334.2 | 1'43.191 | 0.416 / 0.009 |
6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 334.9 | 1'43.245 | 0.470 / 0.054 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 335.1 | 1'43.246 | 0.471 / 0.001 |
8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 331.8 | 1'43.315 | 0.540 / 0.069 |
9 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 335.4 | 1'43.371 | 0.596 / 0.056 |
10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 333.4 | 1'43.493 | 0.718 / 0.122 |
11 | 46 | sherlockino rossi | ITA | Ducati Team | Ducati | 337.2 | 1'43.537 | 0.762 / 0.044 |
12 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 329.1 | 1'43.624 | 0.849 / 0.087 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 318.7 | 1'44.915 | 2.140 / 1.291 |
14 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 313.9 | 1'45.281 | 2.506 / 0.366 |
15 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 313.0 | 1'45.939 | 3.164 / 0.658 |
16 | 54 | Mattia PASINI | ITA | Speed Master | ART | 315.4 | 1'46.234 | 3.459 / 0.295 |
17 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 308.9 | 1'46.748 | 3.973 / 0.514 |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 316.4 | 1'46.848 | 4.073 / 0.100 |
19 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 312.3 | 1'46.908 | 4.133 / 0.060 |
20 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 299.7 | 1'47.149 | 4.374 / 0.241 |
21 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 313.8 | 1'47.181 | 4.406 / 0.032 |
"L'australiano è subito davanti, Rossi 11° ma velocissimo" (motosprint.it)
GRAN PREMI APEROL DE CATALUNYA
Barcelona, Friday, June 01, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 334.0 | 1'42.099 | |
2 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 333.7 | 1'42.306 | 0.207 / 0.207 |
3 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 334.0 | 1'42.447 | 0.348 / 0.141 |
4 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 335.6 | 1'42.592 | 0.493 / 0.145 |
5 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 335.0 | 1'42.639 | 0.540 / 0.047 |
6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 333.4 | 1'42.802 | 0.703 / 0.163 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 336.6 | 1'42.870 | 0.771 / 0.068 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 336.0 | 1'42.943 | 0.844 / 0.073 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 334.6 | 1'43.057 | 0.958 / 0.114 |
10 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 336.6 | 1'43.134 | 1.035 / 0.077 |
11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 332.7 | 1'43.341 | 1.242 / 0.207 |
12 | 46 | sherlockino rossi | ITA | Ducati Team | Ducati | 336.4 | 1'43.538 | 1.439 / 0.197 |
13 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 316.6 | 1'44.738 | 2.639 / 1.200 |
14 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 320.7 | 1'44.771 | 2.672 / 0.033 |
15 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 312.0 | 1'45.631 | 3.532 / 0.860 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 313.8 | 1'45.868 | 3.769 / 0.237 |
17 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 317.4 | 1'46.450 | 4.351 / 0.582 |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 316.0 | 1'46.500 | 4.401 / 0.050 |
19 | 54 | Mattia PASINI | ITA | Speed Master | ART | 313.6 | 1'46.503 | 4.404 / 0.003 |
20 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 312.0 | 1'46.836 | 4.737 / 0.333 |
21 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 299.2 | 1'47.436 | 5.337 / 0.600 |
GRAN PREMI APEROL DE CATALUNYA
Barcelona, Saturday, June 02, 2012
Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 334,4 | 1'41.646 | |
2 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 335,0 | 1'41.966 | 0.320 / 0.320 |
3 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 334,8 | 1'41.993 | 0.347 / 0.027 |
4 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 331,9 | 1'42.353 | 0.707 / 0.360 |
5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 334,8 | 1'42.433 | 0.787 / 0.080 |
6 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 334,3 | 1'42.697 | 1.051 / 0.264 |
7 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 337,1 | 1'42.784 | 1.138 / 0.087 |
8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 334,0 | 1'42.906 | 1.260 / 0.122 |
9 | 46 | sherlockino rossi | ITA | Ducati Team | Ducati | 335,6 | 1'43.123 | 1.477 / 0.217 |
10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 333,5 | 1'43.133 | 1.487 / 0.010 |
11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 333,6 | 1'43.440 | 1.794 / 0.307 |
12 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 315,2 | 1'43.882 | 2.236 / 0.442 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 322,7 | 1'43.991 | 2.345 / 0.109 |
14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 329,6 | 1'44.585 | 2.939 / 0.594 |
15 | 54 | Mattia PASINI | ITA | Speed Master | ART | 315,7 | 1'44.901 | 3.255 / 0.316 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 315,8 | 1'45.193 | 3.547 / 0.292 |
17 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 312,0 | 1'45.670 | 4.024 / 0.477 |
18 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 314,1 | 1'45.785 | 4.139 / 0.115 |
19 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 315,3 | 1'45.824 | 4.178 / 0.039 |
20 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 298,6 | 1'45.942 | 4.296 / 0.118 |
21 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 310,3 | 1'46.889 | 5.243 / 0.947 |
GRAN PREMI APEROL DE CATALUNYA
Barcelona, Saturday, June 02, 2012
Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 334,0 | 1'41.295 | |
2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 332,9 | 1'41.441 | 0.146 / 0.146 |
3 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 334,6 | 1'41.548 | 0.253 / 0.107 |
4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 332,2 | 1'41.552 | 0.257 / 0.004 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 334,4 | 1'41.656 | 0.361 / 0.104 |
6 | 4 | andrea dovizioso | ITA | monster yamaha tech 3 | Yamaha | 336,0 | 1'41.687 | 0.392 / 0.031 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 332,8 | 1'42.029 | 0.734 / 0.342 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 335,1 | 1'42.065 | 0.770 / 0.036 |
9 | 46 | sherlockino rossi | ITA | Ducati Team | Ducati | 338,2 | 1'42.175 | 0.880 / 0.110 |
10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 332,8 | 1'42.356 | 1.061 / 0.181 |
11 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 333,4 | 1'42.375 | 1.080 / 0.019 |
12 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 335,3 | 1'43.266 | 1.971 / 0.891 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 320,1 | 1'43.500 | 2.205 / 0.234 |
14 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 316,1 | 1'44.024 | 2.729 / 0.524 |
15 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 316,3 | 1'44.041 | 2.746 / 0.017 |
16 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 313,2 | 1'44.356 | 3.061 / 0.315 |
17 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 314,5 | 1'44.763 | 3.468 / 0.407 |
18 | 54 | Mattia PASINI | ITA | Speed Master | ART | 312,7 | 1'44.764 | 3.469 / 0.001 |
19 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 312,0 | 1'44.833 | 3.538 / 0.069 |
20 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 297,8 | 1'45.730 | 4.435 / 0.897 |
21 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 311,9 | 1'45.962 | 4.667 / 0.232 |
GRAN PREMI APEROL DE CATALUNYA
Barcelona, Sunday, June 03, 2012
Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 291,9 | 2'00.239 | |
2 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 298,0 | 2'00.283 | 0.044 / 0.044 |
3 | 46 | sherlockino rossi | ITA | Ducati Team | Ducati | 305,5 | 2'00.736 | 0.497 / 0.453 |
4 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 298,4 | 2'00.745 | 0.506 / 0.009 |
5 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 299,2 | 2'00.783 | 0.544 / 0.038 |
6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 290,4 | 2'00.887 | 0.648 / 0.104 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 297,0 | 2'01.362 | 1.123 / 0.475 |
8 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 299,6 | 2'01.466 | 1.227 / 0.104 |
9 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 282,6 | 2'01.674 | 1.435 / 0.208 |
10 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 283,2 | 2'02.454 | 2.215 / 0.780 |
11 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 274,9 | 2'02.963 | 2.724 / 0.509 |
12 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 289,8 | 2'03.067 | 2.828 / 0.104 |
13 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 279,7 | 2'03.404 | 3.165 / 0.337 |
14 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 277,9 | 2'03.821 | 3.582 / 0.417 |
15 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 289,2 | 2'04.250 | 4.011 / 0.429 |
16 | 54 | Mattia PASINI | ITA | Speed Master | ART | 272,7 | 2'04.332 | 4.093 / 0.082 |
17 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 298,6 | 2'04.805 | 4.566 / 0.473 |
18 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 301,6 | 2'05.083 | 4.844 / 0.278 |
19 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 246,3 | 2'07.781 | 7.542 / 2.698 |
20 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 287,2 | 2'24.064 | 23.825 / 16.283 |
77 | James ELLISON | GBR | Paul Bird Motorsport | ART |
Condizioni Meteo:
| Condizioni della pista: WetGRAN PREMI APEROL DE CATALUNYA
Barcelona, Sunday, June 03, 2012
Pos. | Punti | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora/Distanza |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164,4 | 43'07.681 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164,1 | +5.003 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 163,8 | +9.361 |
4 | 13 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 163,8 | +9.544 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 163,6 | +12.506 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 163,5 | +13.948 |
7 | 9 | 46 | sherlockino rossi | ITA | Ducati Team | Ducati | 163,3 | +17.555 |
8 | 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 162,9 | +23.478 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 162,5 | +30.410 |
10 | 6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 162,3 | +32.897 |
11 | 5 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 162,1 | +36.144 |
12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 160,9 | +56.229 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 160,2 | +1'08.054 |
14 | 2 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 160,1 | +1'08.775 |
15 | 1 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 160,0 | +1'10.483 |
16 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 159,9 | +1'13.090 | |
17 | 54 | Mattia PASINI | ITA | Speed Master | ART | 159,4 | +1'20.903 | |
18 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 159,4 | +1'21.235 | |
19 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 158,2 | +1'41.207 | |
20 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 158,2 | +1'41.888 | |
5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 151,5 | 1 Giro |
"prendete esempio da me: mandate un messaggino!"
magari a reti unificate...
Vabbè dai put.. si sa che Barbera vince il premio come miglior succhiascie della MotoGP!
RispondiEliminaMa perché non evidenziare l'ottimo decimo tempo del grande Stoner??? :))))
che c'entra, stoner non è quello che si è ritirato? 'sto rosicone ormai corre solo per arrivare davanti a rossi... :)))
Elimina