AIRASIA GRAND PRIX OF JAPAN
Motegi, Friday, October 12, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 290.3 | 1'46.558 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 297.8 | 1'46.699 | 0.141 / 0.141 |
3 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 292.2 | 1'46.919 | 0.361 / 0.220 |
4 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 291.6 | 1'47.316 | 0.758 / 0.397 |
5 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 293.4 | 1'47.328 | 0.770 / 0.012 |
6 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 290.6 | 1'47.366 | 0.808 / 0.038 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 300.2 | 1'47.551 | 0.993 / 0.185 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 294.2 | 1'47.561 | 1.003 / 0.010 |
9 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 295.8 | 1'47.637 | 1.079 / 0.076 |
10 | 46 | campione46/610 | ITA | Ducati Team | Ducati | 296.9 | 1'47.786 | 1.228 / 0.149 |
11 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha YSP Racing Team | Yamaha | 288.1 | 1'48.390 | 1.832 / 0.604 |
12 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 293.2 | 1'49.106 | 2.548 / 0.716 |
13 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 284.4 | 1'49.160 | 2.602 / 0.054 |
14 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 287.6 | 1'49.265 | 2.707 / 0.105 |
15 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 282.9 | 1'49.354 | 2.796 / 0.089 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 283.5 | 1'50.184 | 3.626 / 0.830 |
17 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 272.7 | 1'50.268 | 3.710 / 0.084 |
18 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 289.7 | 1'50.771 | 4.213 / 0.503 |
19 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 276.6 | 1'51.039 | 4.481 / 0.268 |
20 | 84 | Roberto ROLFO | ITA | Speed Master | ART | 283.9 | 1'51.225 | 4.667 / 0.186 |
21 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 277.9 | 1'52.044 | 5.486 / 0.819 |
22 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 273.6 | 1'52.188 | 5.630 / 0.144 |
Weather Conditions:
| Track Condition: Dry
più arrivi dietro e più tira il culo
AIRASIA GRAND PRIX OF JAPAN
Motegi, Friday, October 12, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 307.8 | 1'46.088 | |
2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 294.1 | 1'46.190 | 0.102 / 0.102 |
3 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 294.0 | 1'46.282 | 0.194 / 0.092 |
4 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 294.2 | 1'46.428 | 0.340 / 0.146 |
5 | 46 | campione46/610 | ITA | Ducati Team | Ducati | 298.0 | 1'46.687 | 0.599 / 0.259 |
6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 291.0 | 1'46.912 | 0.824 / 0.225 |
7 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 295.0 | 1'46.978 | 0.890 / 0.066 |
8 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 297.7 | 1'46.983 | 0.895 / 0.005 |
9 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 293.5 | 1'46.984 | 0.896 / 0.001 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 289.6 | 1'47.592 | 1.504 / 0.608 |
11 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha YSP Racing Team | Yamaha | 291.3 | 1'47.801 | 1.713 / 0.209 |
12 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 283.7 | 1'48.232 | 2.144 / 0.431 |
13 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 286.1 | 1'48.470 | 2.382 / 0.238 |
14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 285.3 | 1'48.757 | 2.669 / 0.287 |
15 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 283.2 | 1'48.770 | 2.682 / 0.013 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 285.5 | 1'49.539 | 3.451 / 0.769 |
17 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 283.5 | 1'49.652 | 3.564 / 0.113 |
18 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 274.9 | 1'49.770 | 3.682 / 0.118 |
19 | 84 | Roberto ROLFO | ITA | Speed Master | ART | 287.7 | 1'50.292 | 4.204 / 0.522 |
20 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 289.4 | 1'50.333 | 4.245 / 0.041 |
21 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 281.4 | 1'50.924 | 4.836 / 0.591 |
22 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 278.6 | 1'51.270 | 5.182 / 0.346 |
Weather Conditions:
| Track Condition: Dry
l'angolo della beneficenza
SAN
CARLO
lo snack con il morto
AIRASIA GRAND PRIX OF JAPAN
Motegi, Saturday, October 13, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 306.3 | 1'45.792 | |
2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 300.1 | 1'46.057 | 0.265 / 0.265 |
3 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 300.1 | 1'46.138 | 0.346 / 0.081 |
4 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 300.9 | 1'46.220 | 0.428 / 0.082 |
5 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 302.9 | 1'46.354 | 0.562 / 0.134 |
6 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 303.7 | 1'46.436 | 0.644 / 0.082 |
7 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 302.5 | 1'46.480 | 0.688 / 0.044 |
8 | 46 | campione46/610 | ITA | Ducati Team | Ducati | 298.8 | 1'46.641 | 0.849 / 0.161 |
9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 305.3 | 1'47.028 | 1.236 / 0.387 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 301.3 | 1'47.240 | 1.448 / 0.212 |
11 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 283.7 | 1'47.685 | 1.893 / 0.445 |
12 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 304.6 | 1'47.726 | 1.934 / 0.041 |
13 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha YSP Racing Team | Yamaha | 302.6 | 1'47.737 | 1.945 / 0.011 |
14 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 302.4 | 1'47.791 | 1.999 / 0.054 |
15 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 284.0 | 1'48.358 | 2.566 / 0.567 |
16 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 286.2 | 1'48.628 | 2.836 / 0.270 |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 281.8 | 1'49.243 | 3.451 / 0.615 |
18 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 282.8 | 1'49.349 | 3.557 / 0.106 |
19 | 84 | Roberto ROLFO | ITA | Speed Master | ART | 282.1 | 1'49.353 | 3.561 / 0.004 |
20 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 282.1 | 1'49.502 | 3.710 / 0.149 |
21 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 285.8 | 1'49.974 | 4.182 / 0.472 |
22 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 281.3 | 1'50.117 | 4.325 / 0.143 |
Weather Conditions:
| Track Condition: Dry
nel frattempo, su twitter, i poveri pedofili se la passano malissimo...
AIRASIA GRAND PRIX OF JAPAN
Motegi, Saturday, October 13, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 302.4 | 1'44.969 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 306.9 | 1'45.215 | 0.246 / 0.246 |
3 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 304.7 | 1'45.257 | 0.288 / 0.042 |
4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 302.5 | 1'45.336 | 0.367 / 0.079 |
5 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 303.7 | 1'45.481 | 0.512 / 0.145 |
6 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 302.9 | 1'45.612 | 0.643 / 0.131 |
7 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 304.0 | 1'45.745 | 0.776 / 0.133 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 309.1 | 1'45.848 | 0.879 / 0.103 |
9 | 46 | campione46/610 | ITA | Ducati Team | Ducati | 302.6 | 1'45.976 | 1.007 / 0.128 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 301.8 | 1'46.461 | 1.492 / 0.485 |
11 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha YSP Racing Team | Yamaha | 303.0 | 1'46.780 | 1.811 / 0.319 |
12 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 305.2 | 1'46.881 | 1.912 / 0.101 |
13 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 286.5 | 1'47.383 | 2.414 / 0.502 |
14 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 288.7 | 1'47.581 | 2.612 / 0.198 |
15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 303.2 | 1'47.791 | 2.822 / 0.210 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 287.2 | 1'48.125 | 3.156 / 0.334 |
17 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 284.7 | 1'48.513 | 3.544 / 0.388 |
18 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 283.6 | 1'48.653 | 3.684 / 0.140 |
19 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 283.6 | 1'48.831 | 3.862 / 0.178 |
20 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 286.5 | 1'49.023 | 4.054 / 0.192 |
21 | 84 | Roberto ROLFO | ITA | Speed Master | ART | 282.9 | 1'49.183 | 4.214 / 0.160 |
22 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 283.8 | 1'49.831 | 4.862 / 0.648 |
Weather Conditions:
| Track Condition: Dry
se poi volete addirittura capire COME abbiamo perso questo patrimonio dell'umanità...
non è stupendo tutto ciò?
AIRASIA GRAND PRIX OF JAPAN
Motegi, Sunday, October 14, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 162.6 | 42'31.569 |
2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 162.3 | +4.275 |
3 | 16 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 162.1 | +6.752 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 161.5 | +16.397 |
5 | 11 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 161.3 | +20.566 |
6 | 10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 161.0 | +24.567 |
7 | 9 | 46 | campione46/610 | ITA | Ducati Team | Ducati | 160.9 | +26.072 |
8 | 8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 160.3 | +36.724 |
9 | 7 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha YSP Racing Team | Yamaha | 160.3 | +36.794 |
10 | 6 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 158.2 | +1'10.729 |
11 | 5 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 157.9 | +1'15.658 |
12 | 4 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 157.5 | +1'22.769 |
13 | 3 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 157.3 | +1'24.968 |
14 | 2 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 157.1 | +1'29.388 |
15 | 1 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 156.8 | +1'34.612 |
16 | 84 | Roberto ROLFO | ITA | Speed Master | ART | 155.8 | +1'50.853 | |
Not Classified | ||||||||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 162.1 | 1 Lap | ||
9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 156.3 | 1 Lap | ||
22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 155.2 | 10 Laps | ||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 153.3 | 10 Laps | ||
11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 152.8 | 23 Laps | ||
68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 146.5 | 23 Laps |
Weather Conditions:
| Track Condition: Dry
sponsor? le vostre rate, naturalmente
tim, generali, enel...
sarà un caso che abbiano scelto lui?
dopo due stagioni così, a chi non darebbero una yamaha ufficiale?
arrivederci alla prossima garona sopra i problemi...
e divertitevi domattina in fabbrica!
cavoletti, rolfo ultimo... mica male per essere la prima volta! :)))
RispondiEliminaora attendiamo le lodi sperticate al team. ;)