GRAN PREMIO bwin DE ESPAÑA
MotoGP Free Practice Nr. 2 Classification 2013
Jerez de la Frontera, Friday, May 03, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 286.0 | 1'39.562 | |
2 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 287.5 | 1'39.733 | 0.171 / 0.171 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.0 | 1'39.757 | 0.195 / 0.024 |
4 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 284.9 | 1'39.874 | 0.312 / 0.117 |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 287.7 | 1'39.889 | 0.327 / 0.015 |
6 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 287.9 | 1'40.507 | 0.945 / 0.618 |
7 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 283.8 | 1'40.574 | 1.012 / 0.067 |
8 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 275.0 | 1'40.736 | 1.174 / 0.162 |
9 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 272.5 | 1'40.738 | 1.176 / 0.002 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 282.8 | 1'40.837 | 1.275 / 0.099 |
11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 284.2 | 1'40.884 | 1.322 / 0.047 |
12 | 51 | Michele PIRRO | ITA | Ducati Test Team | Ducati | 282.5 | 1'40.902 | 1.340 / 0.018 |
13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 288.1 | 1'40.990 | 1.428 / 0.088 |
14 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 287.8 | 1'41.053 | 1.491 / 0.063 |
15 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 274.1 | 1'41.078 | 1.516 / 0.025 |
16 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 269.3 | 1'41.751 | 2.189 / 0.673 |
17 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 277.4 | 1'41.774 | 2.212 / 0.023 |
18 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 273.5 | 1'41.790 | 2.228 / 0.016 |
19 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 272.8 | 1'42.058 | 2.496 / 0.268 |
20 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 274.5 | 1'42.603 | 3.041 / 0.545 |
21 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 270.4 | 1'42.606 | 3.044 / 0.003 |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 270.2 | 1'42.974 | 3.412 / 0.368 |
23 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 273.5 | 1'43.356 | 3.794 / 0.382 |
24 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 273.3 | 1'43.403 | 3.841 / 0.047 |
Weather Conditions:
| Track Condition: Dry| Air: 25º| Humidity: 39%| Ground: 45º
Records:
|
già che c'erano potevano anche chiedere in pramac come mai iannone non va ;) |
GRAN PREMIO bwin DE ESPAÑA
MotoGP Free Practice Nr. 3 Classification 2013
Jerez de la Frontera, Saturday, May 04, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 290.1 | 1'38.975 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 293.5 | 1'38.994 | 0.019 / 0.019 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 288.5 | 1'39.078 | 0.103 / 0.084 |
4 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 288.0 | 1'39.105 | 0.130 / 0.027 |
5 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 288.1 | 1'39.494 | 0.519 / 0.389 |
6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 290.0 | 1'39.500 | 0.525 / 0.006 |
7 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 279.6 | 1'39.615 | 0.640 / 0.115 |
8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 285.8 | 1'39.620 | 0.645 / 0.005 |
9 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 288.0 | 1'39.687 | 0.712 / 0.067 |
10 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 293.1 | 1'39.770 | 0.795 / 0.083 |
11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 289.3 | 1'39.833 | 0.858 / 0.063 |
12 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 274.8 | 1'39.888 | 0.913 / 0.055 |
13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 290.4 | 1'39.984 | 1.009 / 0.096 |
14 | 51 | Michele PIRRO | ITA | Ducati Test Team | Ducati | 287.0 | 1'40.035 | 1.060 / 0.051 |
15 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 274.1 | 1'40.409 | 1.434 / 0.374 |
16 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 278.2 | 1'40.554 | 1.579 / 0.145 |
17 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 278.1 | 1'41.104 | 2.129 / 0.550 |
18 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 275.9 | 1'41.196 | 2.221 / 0.092 |
19 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 274.8 | 1'41.518 | 2.543 / 0.322 |
20 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 274.4 | 1'41.707 | 2.732 / 0.189 |
21 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 275.7 | 1'41.715 | 2.740 / 0.008 |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 276.2 | 1'42.013 | 3.038 / 0.298 |
23 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 274.1 | 1'42.297 | 3.322 / 0.284 |
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | | | |
Weather Conditions:
| Track Condition: Dry| Air: 16º| Humidity: 65%| Ground: 18º
Records:
|
uno con poco talento e una yamaha privata... il nome chiedetelo a beltramo |
avrebbe vinto pedrosa, alla fine, ma non gliene frega niente a nessuno perché...
|
l'uomo tigre è tornato! #wrestlingGP |
RACE CLASSIFICATION: clicca per cercare Valentino in classifica
Nessun commento:
Posta un commento