grazie a http://www.motogp.com/
"Siamo a buon punto"
MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Friday, May 18, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 307.5 | 1'34.321 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 308.0 | 1'34.908 | 0.587 / 0.587 |
3 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 304.7 | 1'35.065 | 0.744 / 0.157 |
4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 299.3 | 1'35.202 | 0.881 / 0.137 |
5 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 308.3 | 1'35.213 | 0.892 / 0.011 |
6 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 303.8 | 1'35.239 | 0.918 / 0.026 |
7 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 302.8 | 1'35.318 | 0.997 / 0.079 |
8 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 304.3 | 1'35.336 | 1.015 / 0.018 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 303.5 | 1'35.403 | 1.082 / 0.067 |
10 | 46 | buonpuntino46 | ITA | Ducati Team | Ducati | 302.4 | 1'35.829 | 1.508 / 0.426 |
11 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 304.3 | 1'36.291 | 1.970 / 0.462 |
12 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 305.3 | 1'36.500 | 2.179 / 0.209 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 283.8 | 1'36.935 | 2.614 / 0.435 |
14 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 284.1 | 1'37.916 | 3.595 / 0.981 |
15 | 54 | Mattia PASINI | ITA | Speed Master | ART | 282.1 | 1'38.140 | 3.819 / 0.224 |
16 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 287.0 | 1'38.209 | 3.888 / 0.069 |
17 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 289.9 | 1'38.255 | 3.934 / 0.046 |
18 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 284.2 | 1'38.943 | 4.622 / 0.688 |
19 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 273.1 | 1'39.110 | 4.789 / 0.167 |
20 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 284.9 | 1'39.729 | 5.408 / 0.619 |
7 | Chris VERMEULEN | AUS | NGM Mobile Forward Racing | Suter | 283.8 | 1'41.398 | 7.077 / 1.669 |
il tizio che lo scorso anno fece secondo...
MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Friday, May 18, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 307.6 | 1'33.740 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 308.5 | 1'34.005 | 0.265 / 0.265 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 304.1 | 1'34.136 | 0.396 / 0.131 |
4 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 305.3 | 1'34.437 | 0.697 / 0.301 |
5 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 300.3 | 1'34.467 | 0.727 / 0.030 |
6 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 304.3 | 1'34.585 | 0.845 / 0.118 |
7 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 304.3 | 1'34.610 | 0.870 / 0.025 |
8 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 309.2 | 1'35.079 | 1.339 / 0.469 |
9 | 46 | buonpuntino46 | ITA | Ducati Team | Ducati | 302.2 | 1'35.112 | 1.372 / 0.033 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 301.8 | 1'35.132 | 1.392 / 0.020 |
11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 303.6 | 1'35.201 | 1.461 / 0.069 |
12 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 305.8 | 1'35.787 | 2.047 / 0.586 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 287.8 | 1'36.438 | 2.698 / 0.651 |
14 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 287.5 | 1'36.928 | 3.188 / 0.490 |
15 | 54 | Mattia PASINI | ITA | Speed Master | ART | 286.1 | 1'37.093 | 3.353 / 0.165 |
16 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 286.9 | 1'37.310 | 3.570 / 0.217 |
17 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 287.6 | 1'37.585 | 3.845 / 0.275 |
18 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 273.3 | 1'38.255 | 4.515 / 0.670 |
19 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 286.9 | 1'38.260 | 4.520 / 0.005 |
20 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 284.2 | 1'38.395 | 4.655 / 0.135 |
21 | 7 | Chris VERMEULEN | AUS | NGM Mobile Forward Racing | Suter | 286.8 | 1'39.383 | 5.643 / 0.988 |
"barberà corre per battere me"
complimenti a lui, allora!
MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Saturday, May 19, 2012
Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 303,3 | 1'33.945 | |
2 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 303,6 | 1'34.425 | 0.480 / 0.480 |
3 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 305,3 | 1'34.429 | 0.484 / 0.004 |
4 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 299,9 | 1'34.456 | 0.511 / 0.027 |
5 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 300,7 | 1'34.471 | 0.526 / 0.015 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 306,0 | 1'34.636 | 0.691 / 0.165 |
7 | 46 | buonpuntino46 | ITA | Ducati Team | Ducati | 300,0 | 1'34.757 | 0.812 / 0.121 |
8 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 303,7 | 1'35.081 | 1.136 / 0.324 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 297,2 | 1'35.261 | 1.316 / 0.180 |
10 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 301,3 | 1'35.328 | 1.383 / 0.067 |
11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 298,0 | 1'35.423 | 1.478 / 0.095 |
12 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 304,4 | 1'35.468 | 1.523 / 0.045 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 286,3 | 1'36.389 | 2.444 / 0.921 |
14 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 284,7 | 1'36.666 | 2.721 / 0.277 |
15 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 283,8 | 1'37.138 | 3.193 / 0.472 |
16 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 268,9 | 1'37.666 | 3.721 / 0.528 |
17 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 283,4 | 1'37.692 | 3.747 / 0.026 |
18 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 280,9 | 1'37.940 | 3.995 / 0.248 |
19 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 281,6 | 1'38.344 | 4.399 / 0.404 |
20 | 7 | Chris VERMEULEN | AUS | NGM Mobile Forward Racing | Suter | 282,3 | 1'39.507 | 5.562 / 1.163 |
54 | Mattia PASINI | ITA | Speed Master | ART | 278,4 | 1'46.663 | 12.718 / 7.156 |
questo invece corre per battere il 2° classificato...
MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Saturday, May 19, 2012
Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 303,7 | 1'33.638 | |
2 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 306,0 | 1'33.941 | 0.303 / 0.303 |
3 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 304,0 | 1'33.976 | 0.338 / 0.035 |
4 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 300,8 | 1'34.104 | 0.466 / 0.128 |
5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 302,4 | 1'34.178 | 0.540 / 0.074 |
6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 299,0 | 1'34.669 | 1.031 / 0.491 |
7 | 46 | buonpuntino46 | ITA | Ducati Team | Ducati | 298,5 | 1'34.907 | 1.269 / 0.238 |
8 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 300,4 | 1'34.922 | 1.284 / 0.015 |
9 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 305,1 | 1'34.950 | 1.312 / 0.028 |
10 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 301,8 | 1'35.250 | 1.612 / 0.300 |
11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 298,5 | 1'35.291 | 1.653 / 0.041 |
12 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 286,5 | 1'35.694 | 2.056 / 0.403 |
13 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 300,7 | 1'35.862 | 2.224 / 0.168 |
14 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 283,7 | 1'36.646 | 3.008 / 0.784 |
15 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 283,6 | 1'37.202 | 3.564 / 0.556 |
16 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 279,2 | 1'37.666 | 4.028 / 0.464 |
17 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 281,3 | 1'37.760 | 4.122 / 0.094 |
18 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 269,5 | 1'37.767 | 4.129 / 0.007 |
19 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 282,0 | 1'38.198 | 4.560 / 0.431 |
20 | 54 | Mattia PASINI | ITA | Speed Master | ART | 279,3 | 1'38.511 | 4.873 / 0.313 |
21 | 7 | Chris VERMEULEN | AUS | NGM Mobile Forward Racing | Suter | 281,8 | 1'38.658 | 5.020 / 0.147 |
ops... (foto di repertorio, tranquilli)
MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Sunday, May 20, 2012
Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 292,1 | 1'46.095 | |
2 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 291,0 | 1'46.187 | 0.092 / 0.092 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 292,4 | 1'46.423 | 0.328 / 0.236 |
4 | 46 | buonbuntino46 | ITA | Ducati Team | Ducati | 286,1 | 1'46.538 | 0.443 / 0.115 |
5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 288,0 | 1'46.814 | 0.719 / 0.276 |
6 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 284,9 | 1'46.822 | 0.727 / 0.008 |
7 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 288,5 | 1'47.156 | 1.061 / 0.334 |
8 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 287,8 | 1'47.311 | 1.216 / 0.155 |
9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 293,8 | 1'47.869 | 1.774 / 0.558 |
10 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 283,2 | 1'47.890 | 1.795 / 0.021 |
11 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 262,5 | 1'48.626 | 2.531 / 0.736 |
12 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 287,4 | 1'48.661 | 2.566 / 0.035 |
13 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 264,3 | 1'49.334 | 3.239 / 0.673 |
14 | 54 | Mattia PASINI | ITA | Speed Master | ART | 270,9 | 1'49.504 | 3.409 / 0.170 |
15 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 269,1 | 1'50.144 | 4.049 / 0.640 |
16 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 281,0 | 1'50.147 | 4.052 / 0.003 |
17 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 267,8 | 1'50.219 | 4.124 / 0.072 |
18 | 7 | Chris VERMEULEN | AUS | NGM Mobile Forward Racing | Suter | 272,9 | 1'50.659 | 4.564 / 0.440 |
19 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 273,4 | 1'51.036 | 4.941 / 0.377 |
20 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 276,4 | 1'51.612 | 5.517 / 0.576 |
21 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 270,9 | 1'53.878 | 7.783 / 2.266 |
mettere le foto dei piloti che vanno più forte di buonpuntino46 è come fare gli album di figurine... celo, celo, celo, manca!
MONSTER ENERGY GRAND PRIX DE FRANCE
Le Mans, Sunday, May 20, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 141.6 | 49'39.743 |
2 | 20 | 46 | buonpuntino46 | ITA | Ducati Team | Ducati | 141.1 | +9.905 |
3 | 16 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 141.0 | +11.298 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 140.2 | +29.361 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 140.0 | +32.477 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 140.0 | +32.842 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 138.8 | +59.759 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 138.5 | +1'05.152 |
9 | 7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 138.4 | +1'07.846 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 138.2 | +1'13.193 |
11 | 5 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 137.6 | +1'26.663 |
12 | 4 | 54 | Mattia PASINI | ITA | Speed Master | ART | 137.5 | +1'27.633 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 135.8 | 1 Lap |
14 | 2 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 135.4 | 1 Lap |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 135.0 | 1 Lap |
16 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 133.1 | 1 Lap | |
17 | 7 | Chris VERMEULEN | AUS | NGM Mobile Forward Racing | Suter | 131.3 | 2 Laps | |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 126.8 | 2 Laps | |
Not Classified | ||||||||
9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 137.3 | 4 Laps | ||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 130.5 | 6 Laps | ||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 133.1 | 17 Laps |
2° me al vale gli tira il culo arrivare dietro tutte le domeniche...
delirio per un secondo posto...mah...
RispondiEliminaNeanche avesse risolto la crisi economica..azz, ma come hanno fatto i media a trasformare sto pagliaccio in un dispensatore di emozioni?! :((
Bella domanda Ryu. Ho anche provato a capire su Twitter, ho fatto un buco nell'acqua. "Oggi lasciami gioire!" "Chi sei tu per dirmi se essere FELICE o no?"
EliminaFantastico il genere umano. Dovesse vincere una gara perché Crutchlow entra dentro Pedrosa, Dovizioso, Stoner e Lorenzo viene giù il mondo...
E ce ne fosse uno che consideri che sperare nella pioggia vuol dire essere nella merda...