Austin, Friday, April 19, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 337.7 | 2'08.756 | |
2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 334.1 | 2'09.009 | 0.253 / 0.253 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 337.9 | 2'10.356 | 1.600 / 1.347 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 333.7 | 2'10.665 | 1.909 / 0.309 |
5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 330.7 | 2'10.801 | 2.045 / 0.136 |
6 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 334.1 | 2'10.828 | 2.072 / 0.027 |
7 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 333.7 | 2'10.910 | 2.154 / 0.082 |
8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 330.4 | 2'11.232 | 2.476 / 0.322 |
9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 335.8 | 2'11.929 | 3.173 / 0.697 |
10 | 11 | Ben SPIES | USA | Ignite Pramac Racing | Ducati | 331.8 | 2'12.813 | 4.057 / 0.884 |
11 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 311.4 | 2'13.058 | 4.302 / 0.245 |
12 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 314.8 | 2'13.321 | 4.565 / 0.263 |
13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 332.9 | 2'13.339 | 4.583 / 0.018 |
14 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 314.1 | 2'13.694 | 4.938 / 0.355 |
15 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 312.1 | 2'13.970 | 5.214 / 0.276 |
16 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 316.4 | 2'14.530 | 5.774 / 0.560 |
17 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 312.8 | 2'14.828 | 6.072 / 0.298 |
18 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 331.8 | 2'14.859 | 6.103 / 0.031 |
19 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 316.1 | 2'16.465 | 7.709 / 1.606 |
20 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 307.9 | 2'16.481 | 7.725 / 0.016 |
21 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 310.4 | 2'17.441 | 8.685 / 0.960 |
22 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 309.8 | 2'17.685 | 8.929 / 0.244 |
| 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 312.0 | 2'18.338 | 9.582 / 0.653 |
| 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 309.5 | 2'18.684 | 9.928 / 0.346 |
| 79 | Blake YOUNG | USA | Attack Performance Racing | APR | 304.4 | 2'19.440 | 10.684 / 0.756 |
| 44 | Mike BARNES | USA | GP Tech | BCL | 286.0 | 2'21.530 | 12.774 / 2.090 |
Weather Conditions:
| Track Condition: Dry| Air: 13º| Humidity: 32%| Ground: 18º
Records:
meritocracy
melandri, capirossi, gibernau, biaggi... non ce l'avrebbero fatta a star dietro a lorenzo con una yamaha ufficiale?
RED BULL GRAND PRIX OF THE AMERICAS
MotoGP Free Practice Nr. 2 Classification 2013
e comunque, al di là di tutti i magheggi di questi teatranti, il susseguirsi delle generazioni fa immancabilmente il suo sporco lavoro.
chi vorreste che insegnasse a vostro figlio, agostini o stoner?
Austin, Friday, April 19, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 339.5 | 2'05.031 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 340.1 | 2'05.585 | 0.554 / 0.554 |
3 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 336.4 | 2'06.173 | 1.142 / 0.588 |
4 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 334.3 | 2'06.637 | 1.606 / 0.464 |
5 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 333.8 | 2'06.868 | 1.837 / 0.231 |
6 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 333.9 | 2'06.899 | 1.868 / 0.031 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 334.2 | 2'07.236 | 2.205 / 0.337 |
8 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 337.7 | 2'07.256 | 2.225 / 0.020 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 333.4 | 2'07.699 | 2.668 / 0.443 |
10 | 11 | Ben SPIES | USA | Ignite Pramac Racing | Ducati | 333.2 | 2'08.034 | 3.003 / 0.335 |
11 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 316.4 | 2'08.299 | 3.268 / 0.265 |
12 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 315.5 | 2'09.374 | 4.343 / 1.075 |
13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 332.6 | 2'09.424 | 4.393 / 0.050 |
14 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 315.9 | 2'09.739 | 4.708 / 0.315 |
15 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 335.1 | 2'09.860 | 4.829 / 0.121 |
16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 308.1 | 2'10.411 | 5.380 / 0.551 |
17 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 316.1 | 2'10.720 | 5.689 / 0.309 |
18 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 310.0 | 2'11.183 | 6.152 / 0.463 |
19 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 317.7 | 2'11.614 | 6.583 / 0.431 |
20 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 309.2 | 2'11.828 | 6.797 / 0.214 |
21 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 312.6 | 2'12.230 | 7.199 / 0.402 |
22 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 312.5 | 2'12.462 | 7.431 / 0.232 |
23 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 314.7 | 2'12.504 | 7.473 / 0.042 |
24 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 310.9 | 2'12.573 | 7.542 / 0.069 |
25 | 79 | Blake YOUNG | USA | Attack Performance Racing | APR | 310.2 | 2'13.158 | 8.127 / 0.585 |
| 44 | Mike BARNES | USA | GP Tech | BCL | 287.7 | 2'16.169 | 11.138 / 3.011 |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 24%| Ground: 36º
Records:
RED BULL GRAND PRIX OF THE AMERICAS
MotoGP Free Practice Nr. 3 Classification 2013
questo libro dev'essere da scompisciarsi, il tipo è andato da meda a fare la caricatura di un rossista
Austin, Saturday, April 20, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 340.0 | 2'04.408 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 338.7 | 2'04.795 | 0.387 / 0.387 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 336.2 | 2'05.295 | 0.887 / 0.500 |
4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 333.9 | 2'05.630 | 1.222 / 0.335 |
5 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 336.6 | 2'05.908 | 1.500 / 0.278 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 334.8 | 2'05.963 | 1.555 / 0.055 |
7 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 335.9 | 2'06.173 | 1.765 / 0.210 |
8 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 335.4 | 2'06.300 | 1.892 / 0.127 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 334.0 | 2'06.622 | 2.214 / 0.322 |
10 | 11 | Ben SPIES | USA | Ignite Pramac Racing | Ducati | 335.2 | 2'06.862 | 2.454 / 0.240 |
11 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 319.9 | 2'07.149 | 2.741 / 0.287 |
12 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 334.7 | 2'07.714 | 3.306 / 0.565 |
13 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 338.8 | 2'07.749 | 3.341 / 0.035 |
14 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 314.6 | 2'08.405 | 3.997 / 0.656 |
15 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 316.3 | 2'08.514 | 4.106 / 0.109 |
16 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 308.5 | 2'09.249 | 4.841 / 0.735 |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 316.2 | 2'09.409 | 5.001 / 0.160 |
18 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 315.5 | 2'09.504 | 5.096 / 0.095 |
19 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 315.8 | 2'09.660 | 5.252 / 0.156 |
20 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 309.9 | 2'09.675 | 5.267 / 0.015 |
21 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 315.7 | 2'09.698 | 5.290 / 0.023 |
22 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 310.7 | 2'10.109 | 5.701 / 0.411 |
23 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 312.1 | 2'11.017 | 6.609 / 0.908 |
24 | 79 | Blake YOUNG | USA | Attack Performance Racing | APR | 308.5 | 2'11.528 | 7.120 / 0.511 |
| 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 315.6 | 2'13.510 | 9.102 / 1.982 |
| 44 | Mike BARNES | USA | GP Tech | BCL | 289.3 | 2'16.283 | 11.875 / 2.773 |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 38%| Ground: 20º
Records:
la ducati è sprofondata nella fossa delle marianne: più lento c'è solo rossi sulla yamaha
RED BULL GRAND PRIX OF THE AMERICAS
MotoGP Qualifying Nr. 2 Classification 2013
va ora in onda il lungometraggio a colori "torna a casa, Lesso!"
Austin, Saturday, April 20, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.6 | 2'03.021 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 339.1 | 2'03.275 | 0.254 / 0.254 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 335.0 | 2'04.100 | 1.079 / 0.825 |
4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 332.4 | 2'04.267 | 1.246 / 0.167 |
5 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 336.8 | 2'04.445 | 1.424 / 0.178 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 336.5 | 2'04.873 | 1.852 / 0.428 |
7 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 335.7 | 2'04.942 | 1.921 / 0.069 |
8 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 335.2 | 2'05.380 | 2.359 / 0.438 |
9 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 320.1 | 2'05.389 | 2.368 / 0.009 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 336.5 | 2'05.568 | 2.547 / 0.179 |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 334.1 | 2'06.740 | 3.719 / 1.172 |
12 | 11 | Ben SPIES | USA | Ignite Pramac Racing | Ducati | 333.8 | 2'07.044 | 4.023 / 0.304 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 23%| Ground: 40º
Records:
- INTERVALLO -
(immagini di repertorio e musichetta rilassante in sottofondo)
RED BULL GRAND PRIX OF THE AMERICAS
MotoGP Race Classification 2013
Austin, Sunday, April 21, 2013
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 46%| Ground: 38º
Records:
cosa si sono lasciati scappare, in Ducati!
ahahahah
“14esimo giro, out Rossi, cade, via davanti…, moto di merda!”
Nessun commento:
Posta un commento