fp1: 2.193 secondi da
hayden
fp2:
piove, girano solo i morti, ma il nostro eroe non perde l'occasione di buscarle da abraham e battagliare con petrucci
fp3: come dice @veruscasgarigli,
non stiamo mica parlando di macario!
qualifiche
Cheste, Sunday, November 11, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149.0 | 48'23.819 |
2 | 20 | 21 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing | Yamaha | 147.0 | +37.661 |
3 | 16 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 145.9 | +1'00.633 |
4 | 13 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 145.8 | +1'02.811 |
5 | 11 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 144.6 | +1'26.608 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 144.5 | +1'30.423 |
7 | 9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 144.4 | +1'31.789 |
8 | 8 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 143.5 | 1 Lap |
9 | 7 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 143.1 | 1 Lap |
10 | 6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 142.9 | 1 Lap |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 141.1 | 1 Lap |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 138.3 | 2 Laps |
13 | 3 | 73 | Hiroshi AOYAMA | JPN | Avintia Blusens | BQR | 136.7 | 2 Laps |
14 | 2 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 132.6 | 3 Laps |
Not Classified | ||||||||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 146.7 | 8 Laps | ||
71 | Claudio CORTI | ITA | Avintia Blusens | Inmotec | 130.0 | 13 Laps | ||
8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 134.5 | 14 Laps | ||
99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 146.6 | 17 Laps | ||
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 141.8 | 21 Laps | ||
84 | Roberto ROLFO | ITA | Speed Master | ART | 128.3 | 24 Laps | ||
22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 126.9 | 28 Laps | ||
69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 126.9 | 28 Laps |
Weather Conditions:
| Track Condition: Wetlui è un campione, tu sei solo un fallito rosicone!
... e ora arriva marquez, quello che col motore uguale agli altri ne passa trenta in partenza
Nessun commento:
Posta un commento