rain-man46
HERTZ BRITISH GRAND PRIX
Silverstone, Friday, June 15, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 46 | rain-man46 | ITA | Ducati Team | Ducati | 300.1 | 2'19.328 | |
2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 299.9 | 2'19.405 | 0.077 / 0.077 |
3 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 304.2 | 2'20.127 | 0.799 / 0.722 |
4 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 303.6 | 2'20.321 | 0.993 / 0.194 |
5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 298.4 | 2'21.263 | 1.935 / 0.942 |
6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 291.7 | 2'21.917 | 2.589 / 0.654 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 298.1 | 2'22.713 | 3.385 / 0.796 |
8 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 293.9 | 2'23.174 | 3.846 / 0.461 |
9 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 299.3 | 2'23.326 | 3.998 / 0.152 |
10 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 296.5 | 2'24.150 | 4.822 / 0.824 |
11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 297.4 | 2'24.214 | 4.886 / 0.064 |
12 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 278.9 | 2'24.360 | 5.032 / 0.146 |
13 | 54 | Mattia PASINI | ITA | Speed Master | ART | 281.8 | 2'24.390 | 5.062 / 0.030 |
14 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 273.8 | 2'25.012 | 5.684 / 0.622 |
15 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 280.7 | 2'25.051 | 5.723 / 0.039 |
16 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 281.2 | 2'25.065 | 5.737 / 0.014 |
17 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 267.7 | 2'25.150 | 5.822 / 0.085 |
18 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 282.3 | 2'25.298 | 5.970 / 0.148 |
19 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 269.4 | 2'28.615 | 9.287 / 3.317 |
5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 266.5 | 2'31.468 | 12.140 / 2.853 | |
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati |
Weather Conditions:
| Track Condition: Wet|HERTZ BRITISH GRAND PRIX
Silverstone, Friday, June 15, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 309.8 | 2'04.791 | |
2 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 308.8 | 2'04.825 | 0.034 / 0.034 |
3 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 308.9 | 2'04.995 | 0.204 / 0.170 |
4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 305.4 | 2'05.353 | 0.562 / 0.358 |
5 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 312.4 | 2'05.391 | 0.600 / 0.038 |
6 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 311.8 | 2'05.448 | 0.657 / 0.057 |
7 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 307.7 | 2'05.488 | 0.697 / 0.040 |
8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 308.2 | 2'05.574 | 0.783 / 0.086 |
9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.1 | 2'05.886 | 1.095 / 0.312 |
10 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 311.8 | 2'06.084 | 1.293 / 0.198 |
11 | 46 | rain-man46 | ITA | Ducati Team | Ducati | 310.5 | 2'07.125 | 2.334 / 1.041 |
12 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 290.7 | 2'07.893 | 3.102 / 0.768 |
13 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 287.9 | 2'08.535 | 3.744 / 0.642 |
14 | 54 | Mattia PASINI | ITA | Speed Master | ART | 286.6 | 2'08.975 | 4.184 / 0.440 |
15 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 288.2 | 2'09.078 | 4.287 / 0.103 |
16 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 287.6 | 2'09.379 | 4.588 / 0.301 |
17 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 289.5 | 2'09.944 | 5.153 / 0.565 |
18 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 274.5 | 2'11.325 | 6.534 / 1.381 |
19 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 284.4 | 2'11.600 | 6.809 / 0.275 |
20 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 285.6 | 2'12.737 | 7.946 / 1.137 |
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati |
Weather Conditions:
| Track Condition: DryHERTZ BRITISH GRAND PRIX
Silverstone, Saturday, June 16, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 313.1 | 2'03.941 | |
2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 311.7 | 2'04.357 | 0.416 / 0.416 |
3 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 310.3 | 2'04.427 | 0.486 / 0.070 |
4 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 311.3 | 2'04.566 | 0.625 / 0.139 |
5 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 311.4 | 2'04.886 | 0.945 / 0.320 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 309.6 | 2'05.021 | 1.080 / 0.135 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 309.8 | 2'05.114 | 1.173 / 0.093 |
8 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 311.2 | 2'06.377 | 2.436 / 1.263 |
9 | 46 | rain-man46 | ITA | Ducati Team | Ducati | 310.7 | 2'06.548 | 2.607 / 0.171 |
10 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 289.8 | 2'07.190 | 3.249 / 0.642 |
11 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 288.4 | 2'07.359 | 3.418 / 0.169 |
12 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 289.8 | 2'07.846 | 3.905 / 0.487 |
13 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 291.9 | 2'08.564 | 4.623 / 0.718 |
14 | 54 | Mattia PASINI | ITA | Speed Master | ART | 288.8 | 2'08.695 | 4.754 / 0.131 |
15 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 290.5 | 2'09.275 | 5.334 / 0.580 |
16 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 277.8 | 2'09.643 | 5.702 / 0.368 |
17 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 287.2 | 2'10.048 | 6.107 / 0.405 |
18 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 288.2 | 2'11.935 | 7.994 / 1.887 |
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | ||||
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | ||||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha |
Weather Conditions:
| Track Condition: Dry
non è mica contento, dei boxer!
HERTZ BRITISH GRAND PRIX
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 313.0 | 2'03.303 | |
2 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 309.5 | 2'03.409 | 0.106 / 0.106 |
3 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 313.6 | 2'03.423 | 0.120 / 0.014 |
4 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 308.7 | 2'03.763 | 0.460 / 0.340 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 313.1 | 2'03.835 | 0.532 / 0.072 |
6 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 314.6 | 2'03.876 | 0.573 / 0.041 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 309.5 | 2'04.162 | 0.859 / 0.286 |
8 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 311.7 | 2'04.304 | 1.001 / 0.142 |
9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 314.6 | 2'05.035 | 1.732 / 0.731 |
10 | 46 | rain-man46 | ITA | Ducati Team | Ducati | 309.7 | 2'05.416 | 2.113 / 0.381 |
11 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 292.0 | 2'06.283 | 2.980 / 0.867 |
12 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 292.4 | 2'06.303 | 3.000 / 0.020 |
13 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 291.6 | 2'06.814 | 3.511 / 0.511 |
14 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 288.9 | 2'07.016 | 3.713 / 0.202 |
15 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 290.6 | 2'07.376 | 4.073 / 0.360 |
16 | 54 | Mattia PASINI | ITA | Speed Master | ART | 289.2 | 2'07.511 | 4.208 / 0.135 |
17 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 292.4 | 2'08.228 | 4.925 / 0.717 |
18 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 276.0 | 2'08.686 | 5.383 / 0.458 |
19 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 286.3 | 2'10.092 | 6.789 / 1.406 |
17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | ||||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha |
Weather Conditions:
| Track Condition: DryHERTZ BRITISH GRAND PRIX
Silverstone, Sunday, June 17, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 312.6 | 2'03.662 | |
2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 312.4 | 2'03.881 | 0.219 / 0.219 |
3 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 318.1 | 2'03.952 | 0.290 / 0.071 |
4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 311.5 | 2'04.061 | 0.399 / 0.109 |
5 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 315.0 | 2'04.328 | 0.666 / 0.267 |
6 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 312.9 | 2'04.428 | 0.766 / 0.100 |
7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 318.8 | 2'04.459 | 0.797 / 0.031 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 315.6 | 2'04.493 | 0.831 / 0.034 |
9 | 46 | rain-man46 | ITA | Ducati Team | Ducati | 312.5 | 2'04.696 | 1.034 / 0.203 |
10 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 311.4 | 2'04.999 | 1.337 / 0.303 |
11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 316.2 | 2'05.299 | 1.637 / 0.300 |
12 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 296.3 | 2'06.195 | 2.533 / 0.896 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 295.4 | 2'06.345 | 2.683 / 0.150 |
14 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 294.6 | 2'06.734 | 3.072 / 0.389 |
15 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 295.8 | 2'07.296 | 3.634 / 0.562 |
16 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 296.3 | 2'07.839 | 4.177 / 0.543 |
17 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 294.7 | 2'07.841 | 4.179 / 0.002 |
18 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 277.9 | 2'08.160 | 4.498 / 0.319 |
19 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 294.0 | 2'08.695 | 5.033 / 0.535 |
54 | Mattia PASINI | ITA | Speed Master | ART |
Weather Conditions:
| Track Condition: Dryforza ducati!
HERTZ BRITISH GRAND PRIX
Silverstone, Sunday, June 17, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 171.5 | 41'16.429 |
2 | 20 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 171.3 | +3.313 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 171.3 | +3.599 |
4 | 13 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 171.2 | +5.196 |
5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 170.7 | +11.531 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 170.5 | +15.112 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 170.5 | +15.527 |
8 | 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 170.0 | +22.521 |
9 | 7 | 46 | rain-man46 | ITA | Ducati Team | Ducati | 169.1 | +36.138 |
10 | 6 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 168.7 | +41.328 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 167.3 | +1'03.157 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 167.3 | +1'03.443 |
13 | 3 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 167.0 | +1'07.290 |
14 | 2 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 166.5 | +1'14.782 |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 166.5 | +1'15.108 |
16 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 165.5 | +1'29.899 | |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 164.9 | +1'40.302 | |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 164.1 | +1'52.099 | |
19 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 160.7 | 1 Lap | |
Not Classified | ||||||||
54 | Mattia PASINI | ITA | Speed Master | ART | 164.3 | 6 Laps |
Weather Conditions:
| Track Condition: Dry
basta, è ora che il campione del mondo 2006 corra con un mezzo alla sua altezza!
Nessun commento:
Posta un commento