GRAN PREMIO D'ITALIA TIM
Mugello, Friday, July 13, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 335.8 | 1'48.131 | |
2 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 335.3 | 1'48.649 | 0.518 / 0.518 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 338.5 | 1'48.877 | 0.746 / 0.228 |
4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 339.3 | 1'48.981 | 0.850 / 0.104 |
5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 335.9 | 1'49.023 | 0.892 / 0.042 |
6 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 340.6 | 1'49.038 | 0.907 / 0.015 |
7 | 46 | rosy46 | ITA | Ducati Team | Ducati | 340.4 | 1'49.074 | 0.943 / 0.036 |
8 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 345.5 | 1'49.166 | 1.035 / 0.092 |
9 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 337.7 | 1'49.398 | 1.267 / 0.232 |
10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 339.1 | 1'49.438 | 1.307 / 0.040 |
11 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 337.1 | 1'49.688 | 1.557 / 0.250 |
12 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 315.6 | 1'50.949 | 2.818 / 1.261 |
13 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 318.4 | 1'51.101 | 2.970 / 0.152 |
14 | 54 | Mattia PASINI | ITA | Speed Master | ART | 316.9 | 1'51.253 | 3.122 / 0.152 |
15 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 317.4 | 1'51.835 | 3.704 / 0.582 |
16 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 314.6 | 1'51.973 | 3.842 / 0.138 |
17 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 320.1 | 1'52.154 | 4.023 / 0.181 |
18 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 300.3 | 1'52.952 | 4.821 / 0.798 |
19 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 318.9 | 1'53.390 | 5.259 / 0.438 |
20 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 309.0 | 1'53.931 | 5.800 / 0.541 |
Weather Conditions:
| Track Condition: Dry
potevamo stupirvi con effetti speciali...
... ma noi siamo troppo i migliori: fatti, non pugnette!
chi c'è, subito alle spalle del più grande pilota di tutti i tempi e della ducatona-marlboro-iperufficiale?
GRAN PREMIO D'ITALIA TIM
Mugello, Friday, July 13, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 340.8 | 1'48.076 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 339.9 | 1'48.107 | 0.031 / 0.031 |
3 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 343.6 | 1'48.157 | 0.081 / 0.050 |
4 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 346.7 | 1'48.254 | 0.178 / 0.097 |
5 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 340.4 | 1'48.308 | 0.232 / 0.054 |
6 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 339.1 | 1'48.527 | 0.451 / 0.219 |
7 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 339.5 | 1'48.540 | 0.464 / 0.013 |
8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 340.8 | 1'48.650 | 0.574 / 0.110 |
9 | 46 | rosy46 | ITA | Ducati Team | Ducati | 344.1 | 1'49.017 | 0.941 / 0.367 |
10 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 338.3 | 1'49.022 | 0.946 / 0.005 |
11 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 337.4 | 1'49.208 | 1.132 / 0.186 |
12 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 322.1 | 1'50.015 | 1.939 / 0.807 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 318.0 | 1'50.269 | 2.193 / 0.254 |
14 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 321.5 | 1'51.130 | 3.054 / 0.861 |
15 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 316.3 | 1'51.322 | 3.246 / 0.192 |
16 | 54 | Mattia PASINI | ITA | Speed Master | ART | 320.5 | 1'51.384 | 3.308 / 0.062 |
17 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 327.9 | 1'51.857 | 3.781 / 0.473 |
18 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 321.2 | 1'51.966 | 3.890 / 0.109 |
19 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 302.6 | 1'52.109 | 4.033 / 0.143 |
20 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 317.3 | 1'52.558 | 4.482 / 0.449 |
Weather Conditions:
| Track Condition: Dry... ma noi siamo troppo i migliori: fatti, non pugnette!
GRAN PREMIO D'ITALIA TIM
Mugello, Saturday, July 14, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 337.8 | 1'47.584 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 341.0 | 1'47.679 | 0.095 / 0.095 |
3 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 337.4 | 1'47.873 | 0.289 / 0.194 |
4 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 339.9 | 1'47.886 | 0.302 / 0.013 |
5 | 4 | Andrea DOVIZIOSO | ITA | Yamaha Tech 3 | Yamaha | 339.0 | 1'48.028 | 0.444 / 0.142 |
6 | 35 | Cal CRUTCHLOW | GBR | Yamaha Tech 3 | Yamaha | 338.2 | 1'48.068 | 0.484 / 0.040 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 339.6 | 1'48.189 | 0.605 / 0.121 |
8 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 342.7 | 1'48.441 | 0.857 / 0.252 |
9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 338.3 | 1'48.527 | 0.943 / 0.086 |
10 | 46 | rosy46 | ITA | Ducati Team | Ducati | 339.8 | 1'48.740 | 1.156 / 0.213 |
11 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 326.5 | 1'49.234 | 1.650 / 0.494 |
12 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 337.6 | 1'49.310 | 1.726 / 0.076 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 319.3 | 1'49.715 | 2.131 / 0.405 |
14 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 317.4 | 1'50.751 | 3.167 / 1.036 |
15 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 323.0 | 1'50.962 | 3.378 / 0.211 |
16 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 302.3 | 1'51.325 | 3.741 / 0.363 |
17 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 314.9 | 1'51.341 | 3.757 / 0.016 |
18 | 54 | Mattia PASINI | ITA | Speed Master | ART | 319.1 | 1'51.587 | 4.003 / 0.246 |
19 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 322.1 | 1'51.705 | 4.121 / 0.118 |
20 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 326.9 | 1'51.729 | 4.145 / 0.024 |
Weather Conditions:
| Track Condition: Drychi c'è, subito alle spalle del più grande pilota di tutti i tempi e della ducatona-marlboro-iperufficiale?
una CRT!
GRAN PREMIO D'ITALIA TIM
Mugello, Saturday, July 14, 2012
Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 342,5 | 1'47.284 | |
2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 342,7 | 1'47.423 | 0.139 / 0.139 |
3 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 342,1 | 1'47.545 | 0.261 / 0.122 |
4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 343,4 | 1'47.671 | 0.387 / 0.126 |
5 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 338,6 | 1'47.689 | 0.405 / 0.018 |
6 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 340,2 | 1'47.749 | 0.465 / 0.060 |
7 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 339,1 | 1'47.751 | 0.467 / 0.002 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 339,2 | 1'47.857 | 0.573 / 0.106 |
9 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 340,4 | 1'48.149 | 0.865 / 0.292 |
10 | 46 | rosy46 | ITA | Ducati Team | Ducati | 341,8 | 1'48.502 | 1.218 / 0.353 |
11 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 338,6 | 1'48.894 | 1.610 / 0.392 |
12 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 327,7 | 1'49.387 | 2.103 / 0.493 |
13 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 326,7 | 1'49.450 | 2.166 / 0.063 |
14 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 321,5 | 1'50.263 | 2.979 / 0.813 |
15 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 318,7 | 1'50.610 | 3.326 / 0.347 |
16 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 320,2 | 1'50.812 | 3.528 / 0.202 |
17 | 54 | Mattia PASINI | ITA | Speed Master | ART | 318,7 | 1'50.953 | 3.669 / 0.141 |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 319,2 | 1'51.242 | 3.958 / 0.289 |
19 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 325,9 | 1'51.348 | 4.064 / 0.106 |
20 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 303,3 | 1'51.473 | 4.189 / 0.125 |
Condizioni Meteo:
| Condizioni della pista: DryGRAN PREMIO D'ITALIA TIM
Mugello, Sunday, July 15, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 344.1 | 1'47.473 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 340.9 | 1'47.935 | 0.462 / 0.462 |
3 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 340.3 | 1'47.963 | 0.490 / 0.028 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 339.1 | 1'47.996 | 0.523 / 0.033 |
5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 341.6 | 1'48.064 | 0.591 / 0.068 |
6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 338.6 | 1'48.075 | 0.602 / 0.011 |
7 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 339.9 | 1'48.115 | 0.642 / 0.040 |
8 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 340.3 | 1'48.137 | 0.664 / 0.022 |
9 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 346.7 | 1'48.148 | 0.675 / 0.011 |
10 | 46 | rosy46 | ITA | Ducati Team | Ducati | 342.2 | 1'48.330 | 0.857 / 0.182 |
11 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 336.7 | 1'49.025 | 1.552 / 0.695 |
12 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 323.5 | 1'49.583 | 2.110 / 0.558 |
13 | 54 | Mattia PASINI | ITA | Speed Master | ART | 317.3 | 1'50.136 | 2.663 / 0.553 |
14 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 325.4 | 1'50.274 | 2.801 / 0.138 |
15 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 316.6 | 1'50.854 | 3.381 / 0.580 |
16 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 320.6 | 1'50.957 | 3.484 / 0.103 |
17 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 322.5 | 1'51.074 | 3.601 / 0.117 |
18 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 307.0 | 1'51.416 | 3.943 / 0.342 |
19 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 327.0 | 1'51.444 | 3.971 / 0.028 |
20 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 319.9 | 1'51.477 | 4.004 / 0.033 |
Weather Conditions:
| Track Condition: Dry
rosy46 è come me quando corro a piedi: miglioriamo ogni volta, siamo fortissimi!
LOL
GRAN PREMIO D'ITALIA TIM
Mugello, Sunday, July 15, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 173.9 | 41'37.477 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.5 | +5.223 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 173.2 | +10.665 |
4 | 13 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 173.1 | +10.711 |
5 | 11 | 46 | rosy46 | ITA | Ducati Team | Ducati | 173.1 | +11.695 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 173.1 | +12.060 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 173.0 | +12.235 |
8 | 8 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 171.8 | +30.617 |
9 | 7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 171.7 | +31.728 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 171.5 | +34.589 |
11 | 5 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 170.0 | +57.862 |
12 | 4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 169.8 | +59.963 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 169.1 | +1'11.200 |
14 | 2 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 169.1 | +1'11.458 |
15 | 1 | 54 | Mattia PASINI | ITA | Speed Master | ART | 169.0 | +1'11.828 |
16 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 164.7 | 1 Lap | |
Not Classified | ||||||||
5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 160.4 | 13 Laps | ||
68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 167.9 | 14 Laps | ||
9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 164.4 | 20 Laps | ||
Excluded | ||||||||
51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 0 Lap |
Nessun commento:
Posta un commento