ecco il nostro pensionato46 perfettamente in sintonia con gli usi e i costumi locali
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Friday, July 06, 2012
Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 288,6 | 1'22.357 | |
2 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 287,2 | 1'22.444 | 0.087 / 0.087 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 284,7 | 1'22.647 | 0.290 / 0.203 |
4 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 286,5 | 1'22.922 | 0.565 / 0.275 |
5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 285,0 | 1'23.081 | 0.724 / 0.159 |
6 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 285,6 | 1'23.091 | 0.734 / 0.010 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 283,6 | 1'23.092 | 0.735 / 0.001 |
8 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 287,0 | 1'23.203 | 0.846 / 0.111 |
9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 289,2 | 1'23.306 | 0.949 / 0.103 |
10 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 284,4 | 1'23.353 | 0.996 / 0.047 |
11 | 46 | pensionato46 | ITA | Ducati Team | Ducati | 282,2 | 1'23.481 | 1.124 / 0.128 |
12 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 269,3 | 1'24.210 | 1.853 / 0.729 |
13 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 271,8 | 1'24.560 | 2.203 / 0.350 |
14 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 270,7 | 1'24.659 | 2.302 / 0.099 |
15 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 266,3 | 1'24.786 | 2.429 / 0.127 |
16 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 268,1 | 1'24.855 | 2.498 / 0.069 |
17 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 268,7 | 1'25.512 | 3.155 / 0.657 |
18 | 2 | Franco BATTAINI | ITA | Cardion AB Motoracing | Ducati | 280,4 | 1'25.646 | 3.289 / 0.134 |
19 | 54 | Mattia PASINI | ITA | Speed Master | ART | 263,2 | 1'25.839 | 3.482 / 0.193 |
20 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 256,7 | 1'25.958 | 3.601 / 0.119 |
21 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 269,1 | 1'26.183 | 3.826 / 0.225 |
si diverte come un fanciullo che sguazza nelle pozze, se piove
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Friday, July 06, 2012
Pos. | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora | Distanza1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 272,1 | 1'32.228 | |
2 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 268,1 | 1'32.304 | 0.076 / 0.076 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 275,4 | 1'32.327 | 0.099 / 0.023 |
4 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 267,2 | 1'32.408 | 0.180 / 0.081 |
5 | 46 | pensionato46 | ITA | Ducati Team | Ducati | 273,1 | 1'32.532 | 0.304 / 0.124 |
6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 272,7 | 1'32.657 | 0.429 / 0.125 |
7 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 273,2 | 1'32.744 | 0.516 / 0.087 |
8 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 275,9 | 1'32.817 | 0.589 / 0.073 |
9 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 272,2 | 1'33.107 | 0.879 / 0.290 |
10 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 272,9 | 1'33.147 | 0.919 / 0.040 |
11 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 267,9 | 1'33.227 | 0.999 / 0.080 |
12 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 249,2 | 1'34.894 | 2.666 / 1.667 |
13 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 261,1 | 1'34.910 | 2.682 / 0.016 |
14 | 54 | Mattia PASINI | ITA | Speed Master | ART | 251,4 | 1'34.946 | 2.718 / 0.036 |
15 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 261,5 | 1'35.204 | 2.976 / 0.258 |
16 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 251,5 | 1'35.311 | 3.083 / 0.107 |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 250,5 | 1'35.355 | 3.127 / 0.044 |
18 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 259,3 | 1'35.461 | 3.233 / 0.106 |
19 | 2 | Franco BATTAINI | ITA | Cardion AB Motoracing | Ducati | 266,1 | 1'36.019 | 3.791 / 0.558 |
20 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 257,3 | 1'36.800 | 4.572 / 0.781 |
5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 231,0 | 1'43.245 | 11.017 / 6.445 |
Condizioni Meteo:
| Condizioni della pista: Wetnon so chi sia questo commentatore, ma i 7 punti mi hanno incuriosito ed effettivamente li merita! son proprio cambiati i tempi, su motoblog...
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Saturday, July 07, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 263.9 | 1'30.692 | |
2 | 54 | Mattia PASINI | ITA | Speed Master | ART | 257.2 | 1'31.659 | 0.967 / 0.967 |
3 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 271.8 | 1'33.132 | 2.440 / 1.473 |
4 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 274.9 | 1'33.301 | 2.609 / 0.169 |
5 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 273.8 | 1'33.302 | 2.610 / 0.001 |
6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 274.5 | 1'33.597 | 2.905 / 0.295 |
7 | 2 | BATTAINI | ITA | cardion AB Motoracing | Ducati | 266.4 | 1'33.607 | 2.915 / 0.010 |
8 | 46 | pensionato46 | ITA | Ducati Team | Ducati | 272.0 | 1'33.658 | 2.966 / 0.051 |
9 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 270.9 | 1'34.693 | 4.001 / 1.035 |
10 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 262.1 | 1'34.761 | 4.069 / 0.068 |
11 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 250.6 | 1'35.006 | 4.314 / 0.245 |
12 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 258.5 | 1'35.271 | 4.579 / 0.265 |
13 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 258.3 | 1'35.847 | 5.155 / 0.576 |
14 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 248.8 | 1'36.436 | 5.744 / 0.589 |
15 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 259.1 | 1'36.970 | 6.278 / 0.534 |
5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 244.0 | 1'41.025 | 10.333 / 4.055 | |
6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 245.8 | 1'41.146 | 10.454 / 0.121 | |
41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 254.8 | 1'42.117 | 11.425 / 0.971 | |
1 | Casey STONER | AUS | Repsol Honda Team | Honda | ||||
35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | ||||
99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha |
Weather Conditions:
| Track Condition: Weteni MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Saturday, July 07, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 271.2 | 1'31.796 | |
2 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 276.6 | 1'31.989 | 0.193 / 0.193 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 271.0 | 1'32.081 | 0.285 / 0.092 |
4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 273.8 | 1'32.288 | 0.492 / 0.207 |
5 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 276.4 | 1'32.381 | 0.585 / 0.093 |
6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 269.7 | 1'32.510 | 0.714 / 0.129 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 272.7 | 1'32.795 | 0.999 / 0.285 |
8 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 272.8 | 1'33.205 | 1.409 / 0.410 |
9 | 46 | pensionato46 | ITA | Ducati Team | Ducati | 273.1 | 1'33.217 | 1.421 / 0.012 |
10 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 263.5 | 1'33.900 | 2.104 / 0.683 |
11 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 260.7 | 1'34.088 | 2.292 / 0.188 |
12 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 263.5 | 1'34.542 | 2.746 / 0.454 |
13 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 252.8 | 1'34.649 | 2.853 / 0.107 |
14 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 259.6 | 1'34.651 | 2.855 / 0.002 |
15 | 54 | Mattia PASINI | ITA | Speed Master | ART | 256.6 | 1'34.938 | 3.142 / 0.287 |
16 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 250.1 | 1'35.590 | 3.794 / 0.652 |
17 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 257.8 | 1'35.595 | 3.799 / 0.005 |
18 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 259.1 | 1'35.962 | 4.166 / 0.367 |
19 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 256.4 | 1'36.183 | 4.387 / 0.221 |
20 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 253.7 | 1'36.355 | 4.559 / 0.172 |
21 | 2 | Franco BATTAINI | ITA | Cardion AB Motoracing | Ducati | 254.1 | 1'36.438 | 4.642 / 0.083 |
Weather Conditions:
| Track Condition: Weteni MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Sunday, July 08, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 285.8 | 1'22.558 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 287.8 | 1'22.584 | 0.026 / 0.026 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 285.2 | 1'22.950 | 0.392 / 0.366 |
4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 282.4 | 1'23.028 | 0.470 / 0.078 |
5 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 284.4 | 1'23.204 | 0.646 / 0.176 |
6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 283.5 | 1'23.325 | 0.767 / 0.121 |
7 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 286.5 | 1'23.339 | 0.781 / 0.014 |
8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 287.8 | 1'23.420 | 0.862 / 0.081 |
9 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 283.5 | 1'23.591 | 1.033 / 0.171 |
10 | 46 | pensionato46 | ITA | Ducati Team | Ducati | 281.8 | 1'23.604 | 1.046 / 0.013 |
11 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 285.0 | 1'23.714 | 1.156 / 0.110 |
12 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 268.1 | 1'23.902 | 1.344 / 0.188 |
13 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 266.3 | 1'24.664 | 2.106 / 0.762 |
14 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 269.9 | 1'24.814 | 2.256 / 0.150 |
15 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 269.4 | 1'24.820 | 2.262 / 0.006 |
16 | 54 | Mattia PASINI | ITA | Speed Master | ART | 267.9 | 1'24.888 | 2.330 / 0.068 |
17 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 269.0 | 1'25.386 | 2.828 / 0.498 |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 268.5 | 1'25.783 | 3.225 / 0.397 |
19 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 267.7 | 1'25.894 | 3.336 / 0.111 |
20 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 255.8 | 1'26.385 | 3.827 / 0.491 |
21 | 2 | Franco BATTAINI | ITA | Cardion AB Motoracing | Ducati | 277.8 | 1'26.430 | 3.872 / 0.045 |
Weather Conditions:
| Track Condition: Dry
gli anziani possono darci moltissimo, non facciamoli sentire esclusi
eni MOTORRAD GRAND PRIX DEUTSCHLAND
Sachsenring, Sunday, July 08, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.3 | 41'28.396 |
2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 158.4 | +14.996 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 158.0 | +20.669 |
4 | 13 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 158.0 | +20.740 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 157.6 | +27.893 |
6 | 10 | 46 | pensionato46 | ITA | Ducati Team | Ducati | 157.6 | +28.050 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 157.5 | +28.246 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157.5 | +28.447 |
9 | 7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 157.5 | +29.053 |
10 | 6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157.5 | +29.226 |
11 | 5 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 156.0 | +53.176 |
12 | 4 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 155.7 | +58.204 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 155.3 | +1'04.654 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 154.8 | +1'13.543 |
15 | 1 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 153.7 | +1'30.318 |
16 | 2 | Franco BATTAINI | ITA | Cardion AB Motoracing | Ducati | 153.6 | 1 Lap | |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 153.1 | 1 Lap | |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 152.2 | 1 Lap | |
Not Classified | ||||||||
1 | Casey STONER | AUS | Repsol Honda Team | Honda | 159.3 | 1 Lap | ||
54 | Mattia PASINI | ITA | Speed Master | ART | 153.3 | 26 Laps | ||
51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 142.1 | 27 Laps |
Weather Conditions:
| Track Condition: Dry
un pilota spagnolo che ha partecipato alla gara
RIASSUNTO
Nessun commento:
Posta un commento